Most Recent Essex Homes For Sale
| View All Essex Homes For Sale | ||
|
42 Sleepy Hollow Rd, Essex, VT 05451 | $549,000 4 beds 4 baths |
|
258 W Sleepy Hollow Rd, Essex, VT 05451 | $132,500 |
|
36 Wildwood Dr, Essex, VT 05451 | $259,000 4 beds 3 baths |
Real Estate Resources |
Essex Apartments
There are 5 apartments found in and near the Essex area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings